CNC Hydraulic Die Forging Hammers are widely applied in automobile forgings, motorcycle forgings, hardware forgings, hand tools forgings, stainless steel tableware, and aeronautic forgings etc, especially for the precision forging field. CNC hydraulic die forging hammer complied with low carbon production, low hammer running cost production and high efficiency production etc high requirements in modern forging industry.
Anyang CNC hydraulic closed die forging hammer can according to the forging technology, via the touch screen input every forging step correct hit energy,this will avoid superfluous energy act on the dies, and match with the vibration damper,will disappear over 90% vibration and most of noisy. And will prolong the ram and hammer rod working life.
Anyang CNC hydraulic die forging hammer frame adopt whole piece casting, after install the power head,will be a enclosed frame. and the CNC hydraulic die forging hammer adopt"X"type guide,this will ensure the slide clearance between 0.1mm-0.2mm. So can improve the forging precision and prolong the hammer rod working life.
Anyang CNC hydraulic forging hammer ram moving speed is 4-6 m/s,the die touching time is only 0.2-0.3s, will prolong the die working life two times.
In brief, the Anyang CNC hammer features as blow:
1. High forging accuracy
2. High blow frequencies
3. Precise energy control
4. Easy operation
5. Suitability for automation
6. Less vibration and noisy
7. Prolong die and hammer rod working life.
CNC hydraulic die forging hammer technical parameter:
MODEL | C92K-12.5 | C92K-16 | C92K-20 | C92K-25 | C92K-31.5 | C92K-40 | C92K-50 | C92K-63 |
Hit energy(KJ) | 12.5 | 16 | 20 | 25 | 31.5 | 40 | 50 | 63 |
Weight of falling parts(kg) | 860 | 1080 | 1350 | 1700 | 2100 | 2700 | 3400 | 4350 |
Max hit number(min-1) | 129 | 90 | 90 | 90 | 85 | 85 | 85 | 80 |
Hit stroke(mm) | 620 | 640 | 665 | 685 | 700 | 710 | 740 | 760 |
Working oil pressure(Mpa) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Main motor power(KW) | 37 | 37 | 55 | 55 | 55 | 90 | 2*55 | 2*55 |
Machine weight(kg) | 19000 | 27000 | 30000 | 39300 | 51500 | 58000 | 78500 | 95000 |
CNC hydraulic die forging hammer technical parameter:
MODEL | C92K-80 | C92K-100 | C92K-125 | C92K-160 | C92K-200 | C92K-250 | C92K-320 | C92K-400 |
Hit energy(KJ) | 80 | 100 | 125 | 160 | 200 | 250 | 320 | 400 |
Weight of falling parts(kg) | 5650 | 6900 | 8500 | 10000 | 12000 | 13000 | 14000 | 20000 |
Max hit number(min-1) | 75 | 75 | 70 | 55 | 60 | 50 | 45 | 40 |
Hit stroke(mm) | 810 | 850 | 1000 | 1000 | 1100 | 1150 | 1150 | 1250 |
Working oil pressure(Mpa) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Main motor power(KW) | 2*90 | 2*90 | 2*132 | 3*90 | 4*90 | 4*90 | 4*110 | 6*110 |
Machine weight(kg) | 120000 | 148000 | 195000 | 265000 | 285000 |
330000 |
410000 | 465000 |
The CNC hydraulic forging hammer is a good machine for steel ball production, the hitting energy can be precisely control, the high efficiency, steel ball surface quality is good.
CNC hammer have flap die function easy to tight the die with the Ram
Total 8 sets hammers produce handtools in Jinlu Group
31.5kj (1.5ton) working in Slovenia forge auto parts